| RotoID | Tables | Title | DLL |
|---|---|---|---|
| XQ0500 | XQCTACO | Contact Optional Field Values | XQCTACO |
| Title | Fields |
|---|---|
| ID | ID |
| Contact Code | IDCONTACT |
| Field | Index | Type | Title | Attributes | Presentation | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ID | 1 | Long | ID | E A K R | |||||||
| CREATEDON | 2 | Date | Created On | E A C | |||||||
| CREATEDBY | 3 | String*8 | Created By | E A C | Mask: %-8N | ||||||
| MODIFIEDON | 4 | Date | Modified On | E A C | |||||||
| MODIFIEDBY | 5 | String*8 | Modified By | E A C | Mask: %-8N | ||||||
| INACTIVE | 6 | Boolean | Inactive | E A | List: 2 entries
|
||||||
| INACTIVEON | 7 | Date | Inactive On | E A C | |||||||
| LASTNAME | 8 | String*60 | Last Name | E A | |||||||
| FIRSTNAME | 9 | String*60 | First Name | E A | |||||||
| TITLE | 10 | String*10 | Salutation | E A | |||||||
| POSITION | 11 | String*60 | Job Title | E A | |||||||
| PHOFFICE | 12 | String*30 | Phone (Office) | E A P | Mask: (%-3C) %-3C-%-24C | ||||||
| PHMOBILE | 13 | String*30 | Phone (Mobile) | E A P | Mask: (%-3C) %-3C-%-24C | ||||||
| PHOTHER | 14 | String*30 | Phone (Other) | E A P | Mask: (%-3C) %-3C-%-24C | ||||||
| 15 | String*255 | E A | |||||||||
| NOTES | 16 | String*250 | Notes 1 | E A | |||||||
| SUBSCRIBED | 17 | Boolean | Contact consents to receive emails | E A | List: 2 entries
|
||||||
| VALUES | 18 | Long | Optional Fields | E A C | |||||||
| PROCESSCMD | 19 | Integer | Process Command Code | E A C | List: 1 entries
|
||||||
| ENTITYNAME | 20 | String*4 | Entity Name | E A C | Mask: %-4N | ||||||
| NAME | 21 | String*255 | Name | E A C | |||||||
| IDCONTACT | 22 | String*24 | Contact Code | E A | Mask: %-24C | ||||||
| MIDDLENAME | 23 | String*60 | Middle Name | E A | |||||||
| FAX | 24 | String*30 | Fax Number | E A P | Mask: (%-3C) %-3C-%-24C | ||||||
| STREET1 | 25 | String*60 | Street 1 | E A | |||||||
| STREET2 | 26 | String*60 | Street 2 | E A | |||||||
| STREET3 | 27 | String*60 | Street 3 | E A | |||||||
| STREET4 | 28 | String*60 | Street 4 | E A | |||||||
| CITY | 29 | String*30 | City | E A | |||||||
| STATE | 30 | String*30 | State/Prov. | E A | |||||||
| COUNTRY | 31 | String*30 | Country | E A | |||||||
| POSTALCODE | 32 | String*30 | Zip/Postal Code | E A | |||||||
| WEBSITE | 33 | String*100 | Web Site | E A | |||||||
| NOTES2 | 34 | String*250 | Notes 2 | E A | |||||||
| XQFLAGS | 35 | Integer | TaiRox CRM Flags | E A C | |||||||
This page was generated on 2025-Aug-20
© 2025 TaiRox Software Inc.