| Title | Fields |
|---|---|
| Code | CODE |
| Sort Order | SORTORDER, CODE |
| Field | Index | Type | Title | Attributes | Presentation | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| CODE | 1 | String*12 | Code | E A K R | Mask: %-12N | ||||||
| CREATEDON | 2 | Date | Created On | E A C | |||||||
| CREATEDBY | 3 | String*8 | Created By | E A C | Mask: %-8N | ||||||
| MODIFIEDON | 4 | Date | Modified On | E A C | |||||||
| MODIFIEDBY | 5 | String*8 | Modified By | E A C | Mask: %-8N | ||||||
| INACTIVE | 6 | Boolean | Inactive | E A | List: 2 entries
|
||||||
| INACTIVEON | 7 | Date | Inactive On | E A C | |||||||
| SORTORDER | 8 | Integer | Sort Order | E A | |||||||
| DESCRIPT | 9 | String*60 | Description | E A | |||||||
| NOTES | 10 | String*250 | Notes | E A | |||||||
This page was generated on 2025-Aug-20
© 2025 TaiRox Software Inc.