| Title | Fields |
|---|---|
| Parent | PARENT, IDPARENT |
| Field | Index | Type | Title | Attributes | Presentation |
|---|---|---|---|---|---|
| PARENT | 1 | String*4 | Parent Entity | E A K R | Mask: %-4N |
| IDPARENT | 2 | Long | Parent Entity ID | E A K R | |
| DATESENT | 3 | Date | Date Sent | E A | |
| TIMESENT | 4 | Time | Time Sent | E A | |
| SUBJECT | 5 | String*250 | Subject | E A | |
| NUMRECIP | 6 | Integer | No. of Recipients | E A | |
| NUMATTACH | 7 | Integer | No. of Attachments | E A | |
| EMLFILE | 8 | String*250 | Eml File | E A | |
This page was generated on 2025-Aug-20
© 2025 TaiRox Software Inc.