| Title | Fields |
|---|---|
| ID | ID |
| Entity ID | ENTITY, ENTITYID, ID |
| Field | Index | Type | Title | Attributes | Presentation | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ID | 1 | Long | ID | E A K R | ||||||||||||||||
| LOGDATE | 2 | Date | Date | E A | ||||||||||||||||
| LOGTIME | 3 | Time | Time | E A | ||||||||||||||||
| LOGUSER | 4 | String*8 | User | E A | ||||||||||||||||
| ENTITY | 5 | String*4 | Entity | E A | Mask: %-4N | |||||||||||||||
| ENTITYID | 6 | Long | Entity ID | E A | ||||||||||||||||
| EVENT | 7 | String*30 | Event | E A | ||||||||||||||||
| EVENTID | 8 | Integer | Event ID | E A | List: 5 entries
|
|||||||||||||||
| REFERENCE | 9 | String*100 | Reference | E A | ||||||||||||||||
| ENTITYNAME | 10 | String*4 | Entity Name | E A C | Mask: %-4N | |||||||||||||||
| EVENTDESC | 11 | String*60 | Event | E A C | ||||||||||||||||
This page was generated on 2025-Aug-20
© 2025 TaiRox Software Inc.