| Title | Fields |
|---|---|
| Customer Number | IDCUST |
| Field | Index | Type | Title | Attributes | Presentation |
|---|---|---|---|---|---|
| IDCUST | 1 | String*12 | Customer Number | E A K C R | |
| IDCOMP | 2 | Long | Company ID | E A C | |
| NAMECOMP | 3 | String*60 | Company Name | E A C | |
| CODECURN | 4 | String*3 | Currency | E A C | |
| CURNDEC | 5 | Integer | Currency Decimals | E A C | |
| AMTBALTC | 6 | BCD*10.3 | Balance | E A C | |
| AMTDUETC | 7 | BCD*10.3 | Amount Due | E A C | |
| NUMINVC | 8 | Integer | Invoices Due | E A C | |
| TEMPLAT | 9 | String*64 | Template | E A | |
| NUMCREDITS | 10 | Long | Number of Documents with a Credit Balance | E A C | |
| NUMCASES | 11 | Long | Number of Open Cases | E A C | |
| NUMDSPINV | 12 | Long | Number of Disputed Invoices | E A C | |
| NUMPROM | 13 | Long | Number of Promised Payments | E A C | |
| NUMHOLD | 14 | Long | Number of Invoices On Hold | E A C | |
| LASTPDAON | 15 | Date | Date Last PDA | E A C | |
| ETAG | 16 | String*30 | ETAG | E A C | |
This page was generated on 2025-Aug-20
© 2025 TaiRox Software Inc.