| Title | Fields |
|---|---|
| Customer#, Invoice# | IDCUST, IDINVC |
| Field | Index | Type | Title | Attributes | Presentation | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IDCUST | 1 | String*12 | Customer Number | E A K R | |||||||||||||
| IDINVC | 2 | String*22 | Invoice Number | E A K R | |||||||||||||
| IDCOMP | 3 | Long | Company ID | E A | |||||||||||||
| CODECURN | 4 | String*3 | Currency | E A | |||||||||||||
| DATEINVC | 5 | Date | Invoice Date | E A | |||||||||||||
| AMTINVCTC | 6 | BCD*10.3 | Invoice Amount | E A | |||||||||||||
| DATEDUE | 7 | Date | Due Date | E A | |||||||||||||
| SRCEAPPL | 8 | String*2 | Source Appl. | E A | |||||||||||||
| DOCTYPE | 9 | Integer | Doc. Type | E A | List: 4 entries
|
||||||||||||
This page was generated on 2025-Aug-20
© 2025 TaiRox Software Inc.