| Title | Flags | Fields |
|---|---|---|
| Type | NAME | |
| Field | Type | Title | Presentation | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NAME | Integer | Name | List: 4 entries
|
||||||||||||
| AUDTDATE | Date | ||||||||||||||
| AUDTTIME | Time | ||||||||||||||
| AUDTUSER | String*8 | ||||||||||||||
| AUDTORG | String*6 | ||||||||||||||
| CREATEDON | Date | Created On | |||||||||||||
| CREATEDBY | String*8 | Created By | Mask: %-8N | ||||||||||||
| MODIFIEDON | Date | Modified On | |||||||||||||
| MODIFIEDBY | String*8 | Modified By | Mask: %-8N | ||||||||||||
| INACTIVE | Boolean | Inactive | List: 2 entries
|
||||||||||||
| INACTIVEON | Date | Inactive On | |||||||||||||
| CC | String*60 | Cc | |||||||||||||
| BCC | String*60 | Bcc | |||||||||||||
| CREATECOMM | Boolean | Create Communication | List: 2 entries
|
||||||||||||
| USEOPTEML | Boolean | Use Options Email Settings | |||||||||||||
| EMAILHOST | String*250 | Server Name | |||||||||||||
| EMAILUSER | String*250 | Username | |||||||||||||
| EMAILPSWD | String*250 | Password | |||||||||||||
| EMAILPORT | Integer | Server Port | |||||||||||||
| EMAILSSL | Boolean | Use SSL | |||||||||||||
| EMAILADDR | String*60 | From Email | |||||||||||||
| EMAILREPLY | String*60 | Reply To Email | |||||||||||||
| NOTES | String*250 | Notes | |||||||||||||
| MAXATTACH | Integer | Attachment Limit | |||||||||||||
| MINDAYSOVR | Integer | Min. Days Overdue | |||||||||||||
| DOCFOLDER | String*250 | Archive Folder | |||||||||||||
| ORGANIZEBY | Integer | Organize By | List: 4 entries
|
||||||||||||
This page was generated on 2025-Aug-20
© 2025 TaiRox Software Inc.