| Title | Flags | Fields |
|---|---|---|
| Type | NAME | |
| Field | Type | Title | Presentation | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NAME | Integer | Name | List: 4 entries
|
||||||||||||
| AUDTDATE | Date | ||||||||||||||
| AUDTTIME | Time | ||||||||||||||
| AUDTUSER | String*8 | ||||||||||||||
| AUDTORG | String*6 | ||||||||||||||
| SUBJECT | String*250 | Subject | |||||||||||||
| BODY1 | String*250 | Body1 | |||||||||||||
| BODY2 | String*250 | Body2 | |||||||||||||
| BODY3 | String*250 | Body3 | |||||||||||||
| BODY4 | String*250 | Body4 | |||||||||||||
| BODY5 | String*250 | Body5 | |||||||||||||
| BODY6 | String*250 | Body6 | |||||||||||||
| BODY7 | String*250 | Body7 | |||||||||||||
| BODY8 | String*250 | Body8 | |||||||||||||
| BODY9 | String*250 | Body9 | |||||||||||||
| BODY10 | String*250 | Body10 | |||||||||||||
This page was generated on 2025-Aug-20
© 2025 TaiRox Software Inc.