| Title | Flags | Fields |
|---|---|---|
| Session Handle/Record No. | SESHNDL, RECNO | |
| Field | Type | Title | Presentation | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SESHNDL | Long | Session Handle | |||||||||||||||||||||||||
| RECNO | Long | Record No. | |||||||||||||||||||||||||
| AUDTDATE | Date | ||||||||||||||||||||||||||
| AUDTTIME | Time | ||||||||||||||||||||||||||
| AUDTUSER | String*8 | ||||||||||||||||||||||||||
| AUDTORG | String*6 | ||||||||||||||||||||||||||
| IDCUST | String*12 | Customer Number | |||||||||||||||||||||||||
| IDINVC | String*22 | Document Number | |||||||||||||||||||||||||
| CNTPAYM | BCD*3.0 | Payment Number | |||||||||||||||||||||||||
| DOCTYPE | Integer | Document Type | List: 8 entries
|
||||||||||||||||||||||||
| DOCDATE | Date | Document Date | |||||||||||||||||||||||||
| DUEDATE | Date | Due Date | |||||||||||||||||||||||||
| DOCAMT | BCD*10.3 | Document Amount | |||||||||||||||||||||||||
| DUEAMT | BCD*10.3 | Due Amount | |||||||||||||||||||||||||
| DAYSOVER | Integer | Days Overdue | |||||||||||||||||||||||||
| B0 | BCD*10.3 | B0 Amount | |||||||||||||||||||||||||
| B1 | BCD*10.3 | B1 Amount | |||||||||||||||||||||||||
| B2 | BCD*10.3 | B2 Amount | |||||||||||||||||||||||||
| B3 | BCD*10.3 | B3 Amount | |||||||||||||||||||||||||
| B4 | BCD*10.3 | B4 Amount | |||||||||||||||||||||||||
| BTOTAL | BCD*10.3 | Total Amount | |||||||||||||||||||||||||
| IDCOMP | Long | Company Id | |||||||||||||||||||||||||
| NUMCREDITS | Long | Number of Documents with a Credit Balance | |||||||||||||||||||||||||
| NUMCASES | Long | Number of Open Cases | |||||||||||||||||||||||||
| NUMDSPINV | Long | Number of Disputed Invoices | |||||||||||||||||||||||||
| CODECURN | String*3 | Currency | |||||||||||||||||||||||||
| IDCUSTGRP | String*6 | Customer Group | |||||||||||||||||||||||||
| CNTTOTPAYM | BCD*3.0 | Number of Scheduled Payments | |||||||||||||||||||||||||
| IDCUSTPO | String*22 | PO Number | |||||||||||||||||||||||||
| IDCUSTSHPT | String*6 | Ship-To Location | |||||||||||||||||||||||||
| ISDSPINV | Boolean | Is Disputed Invoice | |||||||||||||||||||||||||
| NUMPROM | Long | Number of Promised Payments | |||||||||||||||||||||||||
This page was generated on 2025-Aug-20
© 2025 TaiRox Software Inc.