| Title | Flags | Fields |
|---|---|---|
| Key | KEY | |
| Field | Type | Title | Presentation |
|---|---|---|---|
| KEY | String*100 | Key | |
| AUDTDATE | Date | ||
| AUDTTIME | Time | ||
| AUDTUSER | String*8 | ||
| AUDTORG | String*6 | ||
| USERID | String*8 | User ID | |
| String*255 | |||
| BEGINDATE | Date | Begin Date | |
| BEGINTIME | Time | Begin Time | |
| SUMMARY | String*60 | Summary | |
| DESCRIPT | String*250 | Description | |
| SEQUENCE | Long | Sequence | |
This page was generated on 2025-Aug-20
© 2025 TaiRox Software Inc.