| Title | Flags | Fields |
|---|---|---|
| ID | ID | |
| Field | Type | Title | Presentation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ID | Long | ID | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AUDTDATE | Date | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AUDTTIME | Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AUDTUSER | String*8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AUDTORG | String*6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DELETED | Boolean | Deleted | List: 2 entries
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CREATEDON | Date | Created On | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CREATEDBY | String*8 | Created By | Mask: %-8N | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MODIFIEDON | Date | Modified On | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MODIFIEDBY | String*8 | Modified By | Mask: %-8N | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NAME | Integer | Name | List: 23 entries
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LINK | String*250 | Link | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NOTES | String*250 | Notes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This page was generated on 2025-Aug-20
© 2025 TaiRox Software Inc.