| Title | Flags | Fields |
|---|---|---|
| Record ID | RECORDID | |
| Field | Type | Title | Presentation |
|---|---|---|---|
| RECORDID | Integer | Record ID | |
| AUDTDATE | Date | ||
| AUDTTIME | Time | ||
| AUDTUSER | String*8 | ||
| AUDTORG | String*6 | ||
| PROMDOCFLD | String*250 | Promised Payments Documents | |
| EMAILPSWD1 | String*250 | Password (1 of 4) | |
| EMAILPSWD2 | String*250 | Password (2 of 4) | |
| EMAILPSWD3 | String*250 | Password (3 of 4) | |
| EMAILPSWD4 | String*250 | Password (4 of 4) | |
This page was generated on 2026-Jun-22
© 2024 TaiRox Software Inc.