| RotoID | Tables | Title | DLL |
|---|---|---|---|
| XQ0456 | XQPDAAD | Payment Due Alerts Audit Details | XQPDAAD |
| Title | Fields |
|---|---|
| ID | ID |
| Field | Index | Type | Title | Attributes | Presentation |
|---|---|---|---|---|---|
| ID | 1 | String*20 | ID | E A K R | |
| IDCOMP | 2 | Long | Company ID | E A | |
| IDCUST | 3 | String*12 | Customer Number | E A | |
| CODECURN | 4 | String*3 | Currency | E A | |
| AMTDUE | 5 | BCD*10.3 | Amount Due | E A | |
| NUMINVC | 6 | Integer | Invoices Due | E A | |
| DATEPROC | 7 | Date | Date Processed | E A | |
This page was generated on 2025-Aug-20
© 2025 TaiRox Software Inc.